Feature highlights: This 15kW 380V Three Phase VFD Frequency Converter supports a wide output frequency range of 0-500Hz, ensuring precise motor speed control for industrial equipment. Certified with CE, it guarantees compliance with EU safety standards, offering market access and reliability for applications like pumps, blowers, and compressors.
Supplier highlights: Mainly exports to the United States, Malaysia, and Paraguay. They offer full customization, design customization, and sample customization services, and have product certifications.
Key Attributes
Control Mode | V/F | Rated Power | 15KW |
Nominal Voltage | 380V | Number of Phases | Three Phase |
Place of Origin | Jiangsu, China | Brand Name | Linecome |
Model Number | LNC860S-4T0150GB/4T0185PB | Type | frequency converter, VFD, Universal AC Drive, AC Drive, AC-DC-AC Variable-Frequency Drive |
Application | motor, Pumps, Compressor, AC Motor, Industrial Equipment, Industrial Automation, blowers, motor speed control | Size | 340*204*214mm |
IP Rating | IP20 | Installation Dimensions | 150*325mm |
Weight | 4.3kg | Output Frequency | 0-500Hz |
Certification | CE, ISO | Customizable | Yes |
Warranty | 18 months | OEM | Accepted |
Shipping Methods | Air; Express; Sea | MOQ | 1pcs |
Display | LED Display |
Name | Vector Frequency Converter |
Model | LNC860S-4T0150GB/4T0185PB |
Brand | LINECOME |
Material | Iron Shell |
Color | Grey |
Power Range | 15kW |
Input Voltage | Three phase 380V |
Output Voltage | Three phase 380V |
Output frequency | 0-500Hz |
Model | Input/Output Voltage (V) | Rated Power (kW) | Rated Input Current (A) | Rated Output Current (A) |
LNC860S-2S0007GB/2S0015PB | Single Phase 220V±15% /Three Phase 220V±15% | 0.75 | 8.2 | 4 |
LNC860S-2S0015GB/2S0022PB | 1.5 | 14 | 7 | |
LNC860S-2S0022GB/2S0040PB | 2.2 | 23 | 9.6 | |
LNC860S-4T0007GB/4T0015PB | Three Phase 380V±15% /Three Phase 380V±15% | 0.75 | 3.4 | 2.1 |
LNC860S-4T0015GB/4T0022PB | 1.5 | 5 | 3.8 | |
LNC860S-4T0022GB/4T0040PB | 2.2 | 5.8 | 5.1 | |
LNC860S-4T0040GB/4T0055PB | 4 | 10 | 9 | |
LNC860S-4T0055GB/4T0075PB | 5.5 | 15 | 13 | |
LNC860S-4T0075GB/4T0110PB | 7.5 | 20 | 17 | |
LNC860S-4T0110GB/4T0150PB | 11 | 26 | 25 | |
LNC860S-4T0150GB/4T0185PB | 15 | 35 | 32 | |
LNC860S-4T0185GB/4T0220PB | 18.5 | 38 | 37 | |
LNC860S-4T0220GB/4T0300PB | 22 | 46 | 45 | |
LNC860S-4T0300G/4T0370P | 30 | 62 | 60 | |
LNC860S-4T0370G/4T0450P | 37 | 76 | 75 | |
LNC860S-4T0450G/4T0550P | 45 | 92 | 91 | |
LNC860S-4T0550G/4T0750P | 55 | 113 | 112 | |
LNC860S-4T0750G/4T0900P | 75 | 157 | 150 | |
LNC860S-4T0900G/4T1100P | 90 | 180 | 176 | |
LNC860S-4T1100G/4T1320P | 110 | 214 | 210 | |
LNC860S-4T1320G/4T1600P | 132 | 256 | 253 | |
LNC860S-4T1600G/4T2000P | 160 | 307 | 300 | |
LNC860S-4T2000G/4T2200P | 200 | 385 | 377 | |
LNC860S-4T2200G/4T2500P | 220 | 430 | 426 | |
LNC860S-4T2500G/4T2800P | 250 | 468 | 465 | |
LNC860S-4T2800G/4T3150P | 280 | 525 | 520 | |
LNC860S-4T3150G/4T3550P | 315 | 590 | 585 | |
LNC860S-4T3550G/4T4000P | 350 | 665 | 650 | |
LNC860S-4T4000G/4T4500P | 400 | 785 | 725 | |
LNC860S-4T4500G/4T5000P | 450 | 823 | 820 | |
LNC860S-4T5000G/4T5600P | 500 | 883 | 875 | |
LNC860S-4T5600G/4T6300P | 560 | 920 | 980 | |
LNC860S-4T6300G/4T7100P | 630 | 1080 | 1120 | |
LNC860S-4T7100G/4T7500P | 710 | 1126 | 1283 | |
LNC860S-4T7500G | 750 | 1250 | 1355 |
Sweep it
Linecome