Feature highlights: This 55kW 3-phase 220V AC-DC-AC variable frequency drive (VFD) inverter is designed for motor applications with a 0-500Hz output frequency, IP20 protection, and LED display. It supports industrial automation and motor speed control, certified by CE and ISO, ensuring compliance with EU safety standards and enhancing market access.
Supplier highlights: Mainly exports to the United States, Malaysia, and Paraguay. They offer full customization, design customization, and sample customization services, and have product certifications.
Key Attributes
Control Mode | V/F | Rated Power | 55KW |
Nominal Voltage | 220V | Number of Phases | Three Phase |
Place of Origin | Jiangsu, China | Brand Name | Linecome |
Model Number | LNC820-2T0550G/2T0750P | Type | frequency converter, VFD, Universal AC Drive, AC Drive, AC-DC-AC Variable-Frequency Drive |
Application | motor, Pumps, Compressor, AC Motor, Industrial Equipment, Industrial Automation, blowers, motor speed control | Size | 610*400*286mm |
IP Rating | IP20 | Installation Dimensions | 240*587.5mm |
Weight | 50kg | Output Frequency | 0-500Hz |
Certification | CE, ISO | Customizable | Yes |
Warranty | 18 months | OEM | Accepted |
Shipping Methods | Air; Express; Sea | MOQ | 1pcs |
Display | LED Display |
Name | General-purpose Frequency Converter |
Model | LNC820-2T0550G/2T0750P |
Brand | LINECOME |
Material | Iron Shell |
Color | White grey |
Power Range | 55kW |
Input Voltage | Three phase 220V |
Output Voltage | Three phase 220V |
Output frequency | 0-500Hz |
Model | Input/Output Voltage (V) | Rated Power (kW) | Rated Input Current (A) | Rated Output Current (A) |
LNC820-2S0007GB/2S0015PB | Single Phase 220V±15% /Three Phase 220V±15% | 0.75 | 8.2 | 4 |
LNC820-2S0015GB/2S0022PB | 1.5 | 14 | 7 | |
LNC820-2S0022GB/2S0040PB | 2.2 | 23 | 9.6 | |
LNC820-2S0040GB/2S0055PB | 4 | 20 | 17 | |
LNC820-2S0055GB/2S0075PB | 5.5 | 26 | 25 | |
LNC820-2T0007GB/2T0015PB | Three Phase 220V±15% /Three Phase 220V±15% | 0.75 | 5 | 3.8 |
LNC820-2T0015GB/2T0022PB | 1.5 | 5.8 | 5.1 | |
LNC820-2T0022GB/2T0040PB | 2.2 | 10.5 | 9 | |
LNC820-2T0040GB/2T0055PB | 4 | 14.6 | 13 | |
LNC820-2T0055GB/2T0075PB | 5.5 | 26 | 25 | |
LNC820-2T0075GB/2T0110PB | 7.5 | 35 | 32 | |
LNC820-2T0110GB/2T0150PB | 11 | 46.5 | 45 | |
LNC820-2T0150G/2T0185P | 15 | 62 | 60 | |
LNC820-2T0185G/2T0220P | 18.5 | 76 | 75 | |
LNC820-2T0220G/2T0300P | 22 | 92 | 91 | |
LNC820-2T0300G/2T0370P | 30 | 113 | 112 | |
LNC820-2T0370G/2T0450P | 37 | 157 | 150 | |
LNC820-2T0450G/2T0550P | 45 | 180 | 176 | |
LNC820-2T0550G/2T0750P | 55 | 214 | 210 | |
LNC820-2T0750G/2T0900P | 75 | 307 | 304 | |
LNC820-4T0007GB/4T0015PB | Three Phase 380V±15% /Three Phase 380V±15% | 0.75 | 3.4 | 2.1 |
LNC820-4T0015GB/4T0022PB | 1.5 | 5 | 3.8 | |
LNC820-4T0022GB/4T0040PB | 2.2 | 5.8 | 5.1 | |
LNC820-4T0040GB/4T0055PB | 4 | 10 | 9 | |
LNC820-4T0055GB/4T0075PB | 5.5 | 15 | 13 | |
LNC820-4T0075GB/4T0110PB | 7.5 | 20 | 17 | |
LNC820-4T0110GB/4T0150PB | 11 | 26 | 25 | |
LNC820-4T0150GB/4T0185PB | 15 | 35 | 32 | |
LNC820-4T0185GB/4T0220PB | 18.5 | 38 | 37 | |
LNC820-4T0220GB/4T0300PB | 22 | 46 | 45 | |
LNC820-4T0300G/4T0370P | 30 | 62 | 60 | |
LNC820-4T0370G/4T0450P | 37 | 76 | 75 | |
LNC820-4T0450G/4T0550P | 45 | 92 | 91 | |
LNC820-4T0550G/4T0750P | 55 | 113 | 112 | |
LNC820-4T0750G/4T0900P | 75 | 157 | 150 | |
LNC820-4T0900G/4T1100P | 90 | 180 | 176 | |
LNC820-4T1100G/4T1320P | 110 | 214 | 210 | |
LNC820-4T1320G/4T1600P | 132 | 256 | 253 | |
LNC820-4T1600G/4T2000P | 160 | 307 | 300 | |
LNC820-4T2000G/4T2200P | 200 | 385 | 377 | |
LNC820-4T2200G/4T2500P | 220 | 430 | 426 | |
LNC820-4T2500G/4T2800P | 250 | 468 | 465 | |
LNC820-4T2800G/4T3150P | 280 | 525 | 520 | |
LNC820-4T3150G/4T3550P | 315 | 590 | 585 | |
LNC820-4T3550G/4T4000P | 350 | 665 | 650 | |
LNC820-4T4000G/4T4500P | 400 | 785 | 725 |
Sweep it
Linecome